Cargo Properties
Vienna Airport is your competent and independent partner for all cargo area services. In this respect, the fastest handling times for aircraft and state-of-the-art cargo facilities in the immediate vicinity of the apron will guarantee the fast, flexible and reliable handling of your air freight. Upon request, our highly-qualified employees will happily take over the entire passenger and ramp handling for you in addition to cargo handling.
CARGO PORTFOLIO PROPERTIES
Over a total of 44,000 m², the existing logistics infrastructure offers a variety of different properties for your company.
FREE CARGO AND LOGISTICS AREAS
You can restrict the selection to free areas by using the filter. Each property has an assigned contact partner, who will be happy to assist you with further questions by email or telephone.
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 96.02m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 48.5m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 33.64m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Raised floor: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 72.87m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 32.37m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 32.37m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 96.56m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 50.49m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 54.28m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 105.15m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 32.37m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | upon request |
Floor: | 1 |
Total usable area: | 31.72m2 |
Net rent per m²: | upon request |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 15.62m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 31.25m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 63.45m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 47.35m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 141.17m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 53.28m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 15.55m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 47.12m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 13.37m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 31.95m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 15.98m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 31.12m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Your contact person
Wolfgang Rehwaldw.rehwald@viennaairport.com+43 1 7007 22387
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 32.08m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 15.56m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 61.76m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 13.21m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
1 Grossraumbüro
1 Teeküche
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | yes |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Tea kitchen: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
Object: | |
Net operating costs per m²: | testdd |
Floor: | 2 |
Total usable area: | yes |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Adaptable ramps: | ja |
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Room height > 3m: | ja |
Sanitary blocks: | ja |
Sectional gates: | ja |
Structured EDV-wiring: | ja |
Suspended ceiling: | ja |
Tea kitchen: | ja |
Window(s) can be opened or tilted: | ja |

Your contact person
Daniel Rieglerd.riegler@viennaairport.com+43 1 7007 - 28115