OFFICE PROPERTIES - OFFICES AT THE AIRPORT
You will be miles ahead of the competition with your location at the business location of Vienna Airport. This location connects the main road, rail and air transport routes. It is unique in this respect. In addition, it has a uniquely high security standard, high-tech infrastructure and leading logistics competence, not just in Austria.
OFFICE PORTFOLIO PROPERTIES
Attractive office & retail space, which is simply perfect for your company, can not only be found in the individual building components of the modern Vienna Airport Office Park, but also in the other portfolio properties of AirportCity Vienna.FREE OFFICE SPACE
Filter our overall portfolio for free office space according to your requirements. The respective contact partner will be happy to help you with any questions by telephone or email.Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 19.35m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Fire detectors: | ja |
Flooring: | ja |
Heating: | ja |
Room height > 3m: | ja |
Sanitary blocks: | ja |
Sun protection outside: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |

Your contact person
Barbara Koukal-Nirtlb.koukal-nirtl@viennaairport.com+43 1 7007 26831
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 15.25m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Fire detectors: | ja |
Flooring: | ja |
Heating: | ja |
Room height > 3m: | ja |
Sanitary blocks: | ja |
Sun protection outside: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |

Your contact person
Barbara Koukal-Nirtlb.koukal-nirtl@viennaairport.com+43 1 7007 26831
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 26.09m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Fire detectors: | ja |
Flooring: | ja |
Heating: | ja |
Room height > 3m: | ja |
Sanitary blocks: | ja |
Sun protection outside: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |

Your contact person
Barbara Koukal-Nirtlb.koukal-nirtl@viennaairport.com+43 1 7007 26831
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 37.55m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Fire detectors: | ja |
Flooring: | ja |
Heating: | ja |
Room height > 3m: | ja |
Sanitary blocks: | ja |
Sun protection outside: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |

Your contact person
Barbara Koukal-Nirtlb.koukal-nirtl@viennaairport.com+43 1 7007 26831
Büroräume in der Größenordnung von 19 bis 40 m², gesamt 735 m²
eigener Empfangsbereich, Meetingräume, Cafeteria, pro Büroebene eigene Teeküche, Archive usw.
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | yes |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cooling: | ja |
Glare shield inside: | ja |
Heating: | ja |
Room height > 3m: | ja |
Sanitary blocks: | ja |
Tea kitchen: | ja |
Window(s) can be opened or tilted: | ja |

Your contact person
Ing. Kurt Mraz, MSc, MRICSk.mraz@viennaairport.com+43 1 7007 22415