Speditionsstrasse, Obj. 263, 1300 Flughafen Wien
: | 23,325m2 |
: | yes |
: | 15m2 - 375m2 |
: | yes |

Your contact person
Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Certification

Energy certificate
Equipment
: | yes |
: | yes |
: | yes |
: | yes |
: | no |
: | no |
: | no |
: | no |
Suspended ceiling: | yes |
Flooring: | yes |
Fire detectors: | yes |
Window(s) can be opened or tilted: | yes |
Heating: | yes |
Cooling: | yes |
Cables in windowsill: | yes |
Mechanical ventilation: | yes |
Sanitary blocks: | yes |
Sun protection outside: | yes |
Structured EDV-wiring: | yes |
Suspended ceiling: | yes |
Glare shield inside: | yes |
Flooring: | yes |
Fire detectors: | yes |
Window(s) can be opened or tilted: | yes |
Free properties at
Object: | |
Net operating costs per m²: | upon request |
Floor: | 1 |
Total usable area: | 31.72m2 |
Net rent per m²: | upon request |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 15.62m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 31.25m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 63.45m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 47.35m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 141.17m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 1 |
Total usable area: | 53.28m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 15.55m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 47.12m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 13.37m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 31.95m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 2 |
Total usable area: | 15.98m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 31.12m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |

Michael Wössm.woess@viennaairport.com+43 1 7007 22427
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 32.08m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 15.56m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 61.76m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | 13.21m2 |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |
1 Grossraumbüro
1 Teeküche
Object: | |
Net operating costs per m²: | yes |
Floor: | 3 |
Total usable area: | yes |
Net rent per m²: | yes |
Expiration: | yes |
Equipment features
Cables in windowsill: | ja |
Cooling: | ja |
Fire detectors: | ja |
Flooring: | ja |
Glare shield inside: | ja |
Heating: | ja |
Mechanical ventilation: | ja |
Sanitary blocks: | ja |
Structured EDV-wiring: | ja |
Sun protection outside: | ja |
Suspended ceiling: | ja |
Tea kitchen: | ja |
Window(s) can be opened or tilted: | ja |
: | yes |
: | yes |
: | yes |
: | yes |